Mid-Summer #3 |
8/09/12 | ||||
Name/Sail # | SP | T on T | Fin. Time | Cor. Time | Place |
SPINNAKER | ----- | ---- | -------- | -------- | ----- |
Blast Wave /33940 | 102 | 1.1251 | --- | --- | DNR |
Col. Tuition /375 | 174 | 0.9844 | 39:04 | 38:27 | 1 |
Emeraude /535 | 207 | 0.9310 | 49:23 | 45:59 | 4 |
Red Line /? | 111 | 1.1054 | 40:21 | 44:36 | 3 |
MoJo /148 | 114 | 1.0899 | 38:02 | 41:27 | 2 |
GENOA | --------- | --------- | --------- | --------- | --------- |
Advantage /48 | 159 | 1.0107 | 40:58 | 41:24 | 1 |
Col. 26-2 /? | 243 | 0.8790 | --- | --- | DNR |
Damas /32 | 192 | 0.9545 | --- | --- | DNR |
Mariah /2224 | 228 | 0.8999 | DNF | --- | --- |
Sciabola /92939 | 129 | 1.0679 | 40:26 | 43:11 | 2 |
Sea Dog /H40.5 | 123 | 1.0801 | DNF | --- | --- |
Mid-Summer #2
|
8/2/12 | ||||
Name/Sail # | SP | T on T | Fin. Time | Cor. Time | Place |
SPINNAKER | ----- | ---- | -------- | -------- | ----- |
Blast Wave /33940 | 102 | 1.1251 | --- | --- | DNR |
Col. Tuition /375 | 174 | 0.9844 | --- | --- | DNR |
Emeraude /535 | 207 | 0.9310 | 58:26 | 54:24 | 2 |
Red Line /? | 111 | 1.1054 | 48:32 | 53:39 | 1 |
MoJo /148 | 114 | 1.0899 | 1:06:15 | 1:12:12 | 3 |
GENOA | --------- | --------- | --------- | --------- | --------- |
Advantage /48 | 159 | 1.0107 | 1:02:17 | 1:02:57 | 3 |
Col. 26-2 /? | 243 | 0.8790 | --- | --- | DNR |
Damas /32 | 192 | 0.9545 | --- | --- | DNR |
Mariah /2224 | 228 | 0.8999 | DNF | --- | --- |
Sciabola /92939 | 129 | 1.0679 | 53:55 | 57:35 | 1 |
Sea Dog /H40.5 | 123 | 1.0801 | 57:56 | 1:02:34 | 2 |
Mid-Summer #1
|
7/26/12 | ||||
Name/Sail # | SP | T on T | Fin. Time | Cor. Time | Place |
SPINNAKER | ----- | ---- | -------- | -------- | ----- |
Blast Wave /33940 | 102 | 1.1251 | --- | --- | DNR |
Col. Tuition /375 | 174 | 0.9844 | --- | --- | DNR |
Emeraude /535 | 207 | 0.9310 | 54:03 | 50:19 | 1 |
Red Line /? | 111 | 1.1054 | --- | --- | DNR |
MoJo /148 | 114 | 1.0899 | --- | --- | DNR |
GENOA | --------- | --------- | --------- | --------- | --------- |
Advantage /48 | 159 | 1.0107 | 54:46 | 55:21 | 3 |
Col. 26-2 /? | 243 | 0.8790 | --- | --- | DNR |
Damas /32 | 192 | 0.9545 | --- | --- | DNR |
Mariah /2224 | 228 | 0.8999 | 1:00:53 | 54:47 | 2 |
Sciabola /92939 | 129 | 1.0679 | 49:36 | 52:58 | 1 |
Sea Dog /H40.5 | 123 | 1.0801 | 53:31 | 57:48 | 4 |
Scroll down to see results:
Spring Series #1
|
6/14/12 | ||||
Name - Sail # | SP | T on T | Fin. Time | Cor. Time | Place |
SPINNAKER | ----- | ---- | -------- | -------- | ----- |
Blast Wave /33940 | 102 | 1.1251 | 44:11 | 49:43 | 3 |
Col. Tuition /375 | 174 | 0.9844 | 46:10 | 45:27 | 1 |
Emeraude /535 | 207 | 0.9310 | 49:40 | 46:14 | 2 |
Red Line /? | 117 | 1.0926 | --- | --- | DNR |
MoJo /148 | 125 | 1.0760 | 53:52 | 57:58 | 4 |
GENOA | --------- | --------- | --------- | --------- | --------- |
Advantage /48 | 159 | 1.0107 | 50:20 | 50:52 | 1 |
Col. 26-2 /? | 243 | 0.8790 | --- | --- | DNR |
Damas /32 | 192 | 0.9545 | --- | --- | DNR |
Mariah /2224 | 228 | 0.8999 | --- | --- | DNR |
Sciabola /92939 | 129 | 1.0679 | 47:38 | 50:52 | 1 |
Sea Dog /H40.5 | 123 | 1.0801 | 50:20 | 54:22 | 3 |
Spring Series #2
|
6/21/12 | ||||
Name/Sail # | SP | T on T | Fin. Time | Cor. Time | Place |
SPINNAKER | ----- | ---- | -------- | -------- | ----- |
Blast Wave /33940 | 102 | 1.1251 | 36:13 | 40:45 | 3 |
Col. Tuition /375 | 174 | 0.9844 | 35:26 | 34:53 | 1 |
Emeraude /535 | 207 | 0.9310 | 42:15 | 39:20 | 2 |
Red Line /? | 117 | 1.0926 | --- | --- | DNR |
MoJo /148 | 125 | 1.0760 | 41:13 | 44:55 | 4 |
GENOA | --------- | --------- | --------- | --------- | --------- |
Advantage /48 | 159 | 1.0107 | 43:00 | 43:28 | 2 |
Col. 26-2 /? | 243 | 0.8790 | --- | --- | DNR |
Damas /32 | 192 | 0.9545 | --- | --- | DNR |
Mariah /2224 | 228 | 0.8999 | --- | --- | DNR |
Sciabola /92939 | 129 | 1.0679 | 34:31 | 36:52 | 1 |
Sea Dog /H40.5 | 123 | 1.0801 | 41:07 | 44;25 | 3 |
Spring Series #3
|
6/28/12 | ||||
Name/Sail # | SP | T on T | Fin. Time | Cor. Time | Place |
SPINNAKER | ----- | ---- | -------- | -------- | ----- |
Blast Wave /33940 | 102 | 1.1251 | 42:17 | 47:34 | 4 |
Col. Tuition /375 | 174 | 0.9844 | 39:26 | 38:49 | 2 |
Emeraude /535 | 207 | 0.9310 | 39:42 | 36:58 | 1 |
Red Line /? | 117 | 1.0926 | --- | --- | DNR |
MoJo /148 | 125 | 1.0760 | 40:48 | 43:54 | 3 |
GENOA | --------- | --------- | --------- | --------- | --------- |
Advantage /48 | 159 | 1.0107 | 41:54 | 42:21 | 1 |
Col. 26-2 /? | 243 | 0.8790 | --- | --- | DNR |
Damas /32 | 192 | 0.9545 | --- | --- | DNR |
Mariah /2224 | 228 | 0.8999 | --- | --- | DNR |
Sciabola /92939 | 129 | 1.0679 | 40:17 | 43:01 | 2 |
Sea Dog /H40.5 | 123 | 1.0801 | --- | --- | DNR |
Spring Series #4
|
7/12/12 | ||||
Name/Sail # | SP | T on T | Fin. Time | Cor. Time | Place |
SPINNAKER | ----- | ---- | -------- | -------- | ----- |
Blast Wave /33940 | 102 | 1.1251 | 49:25 | 55:36 | 4 |
Col. Tuition /375 | 174 | 0.9844 | 57:54 | 57:00 | 5 |
Emeraude /535 | 207 | 0.9310 | 54:06 | 50:22 | 1 |
Red Line /? | 117 | 1.0926 | 50:44 | 57:06 | 2 |
MoJo /148 | 125 | 1.0760 | 51:37 | 55:32 | 3 |
GENOA | --------- | --------- | --------- | --------- | --------- |
Advantage /48 | 159 | 1.0107 | 1:12:00 | 1:12:46 | 4 |
Col. 26-2 /? | 243 | 0.8790 | --- | --- | DNR |
Damas /32 | 192 | 0.9545 | --- | --- | DNR |
Mariah /2224 | 228 | 0.8999 | 1:18:31 | 1:10:39 | 3 |
Sciabola /92939 | 129 | 1.0679 | 54:29 | 58:01 | 1 |
Sea Dog /H40.5 | 123 | 1.0801 | 1:02:07 | 1:07:06 | 2 |
Spring Series #5
|
7/19/12 | ||||
Name/Sail # | SP | T on T | Fin. Time | Cor. Time | Place |
SPINNAKER | ----- | ---- | -------- | -------- | ----- |
Blast Wave /33940 | 102 | 1.1251 | --- | --- | DNR |
Col. Tuition /375 | 174 | 0.9844 | 39:16 | 38:39 | 1 |
Emeraude /535 | 207 | 0.9310 | 44:35 | 41:30 | 2 |
Red Line /? | 117 | 1.0926 | DNF | --- | --- |
MoJo /148 | 125 | 1.0760 | 43:27 | 46:45 | 3 |
GENOA | --------- | --------- | --------- | --------- | --------- |
Advantage /48 | 159 | 1.0107 | 45:37 | 46:06 | 1 |
Col. 26-2 /? | 243 | 0.8790 | --- | --- | DNR |
Damas /32 | 192 | 0.9545 | --- | --- | DNR |
Mariah /2224 | 228 | 0.8999 | 52:27 | 47:12 | 2 |
Sciabola /92939 | 129 | 1.0679 | --- | --- | DNR |
Sea Dog /H40.5 | 123 | 1.0801 | DNF | --- | --- |
____________________________________________________________________________
No comments:
Post a Comment