Oak Orchard 2011 Regatta at OOYC
#1 Spinnaker
Final Place/Boat Boat Type Race 1 Race 2 Race 3
1 - Spider B-25 1 1 1
2 - Walkabout Laser 28 3 2 3
3 - High Anxiety Olson 30 4 3 2
4 - Red Line Tripp 26 2 5 5
5 - The Machine Evelyn 32 5 4 4
#2 Spinnaker
1 - Celtic Fire C&C 29 MkI 1 2 2
2 - Thriller Olson 25 2 1 3
3 - Obsession C&C 29 3 3 1
4 - Emeraude Cal 2-27 4 4 4
#3 Genoa
1 - College Tuition Soling 1 2 1
2 - Dolce Vita Alberg 30 2 1 2
3 - The Beat Goes On Catalina 27 3 3 3
4 - Advantage Catalina 34 6 5 4
5 - Scibolla Sabre 38 4 4 DNF
6 - Mariah 5 6 5
7 - Second Wind Pearson 28-2 7 7 6
Oak Orchard 2010 Regatta at OOYC
Race: OOYC 2010 Regatta #1 Wind Spd: 13 Date: 08/14/10
Delegate: Elliott Wind Dir: 190 Course:
Handicap: T Length: 4.00
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 NFS -Start 10:45:00
1 Second Wind A 127 Tartan 28 216 0.9174 12:46:43 02:01:43 01:51:40
2 Mariah 2224 228 0.8999 13:27:49 02:42:49 02:26:31
5 Second Wind 48A Pearson 28-2 201 0.9402 DNF
5 Miss Alice 45 336 0.7681 DNS
** Div. 2 NFS -Start 10:50:00
1 Flicker 14654 Pearson 30 186 0.9643 12:34:03 01:44:03 01:40:20
2 Scibolla 92939 Sabre 38 138 1.0501 12:30:29 01:40:29 01:45:31
3 Advantage 48B Catalina 36 159 1.0107 12:47:52 01:57:52 01:59:08
4 Sea Dog H40.5 123 1.0801 12:50:12 02:00:12 02:09:50
6 Ingenue 9111 Tartan 33 172 0.9878 DNS
** Div. 3 SPIN -Start 10:55:00
1 Smack 240 C&C 29 MkII 177 0.9793 12:23:17 01:28:17 01:26:27
2 Spider 46 B-25 126 1.0739 12:16:25 01:21:25 01:27:26
3 Emeraude 535 Cal 2-27 207 0.9310 12:29:57 01:34:57 01:28:24
4 Celtic Fire 31493 C&C 29 MkI 177 0.9793 12:25:55 01:30:55 01:29:02
5 Mini Moo 6 Wavelength 24 168 0.9947 12:28:56 01:33:56 01:33:26
6 Star Fire 32827 Evelyn 26 174 0.9844 12:31:49 01:36:49 01:35:18
7 Moondance 16 Sabre 28 198 0.9449 12:35:52 01:40:52 01:35:19
8 Maya 76 Ranger Fun 23 177 0.9793 12:35:50 01:40:50 01:38:45
** Div. 4 MULTI -Start 11:00:00
1 Sundance 40 Stiletto 27 21 1.3409 12:19:33 01:19:33 01:46:40
2 Rosebud 167 Stiletto 27 21 1.3409 12:25:45 01:25:45 01:54:59
3 Dulcinea 73 36 1.2949 12:29:25 01:29:25 01:55:47
4 Bailiwick 307 Stiletto 27 60 1.2276 12:45:48 01:45:48 02:09:53
5 Stiletto 158 60 1.2276 12:50:47 01:50:47 02:16:00
Race: OOYC 2010 Regatta #2 Wind Spd: 8 Date: 08/14/10
Delegate: Elliott Wind Dir: 190 Course:
Handicap: T Length: 2.00
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 NFS -Start 01:36:00
1 Second Wind A 127 Tartan 28 216 0.9174 02:16:20 00:40:20 00:37:00
2 Second Wind 48A Pearson 28-2 201 0.9402 02:30:22 00:54:22 00:51:07
3 Mariah 2224 228 0.8999 02:38:53 01:02:53 00:56:35
4 Miss Alice 45 336 0.7681 03:00:30 01:24:30 01:04:54
** Div. 2 NFS -Start 01:41:00
1 Flicker 14654 Pearson 30 186 0.9643 02:18:38 00:37:38 00:36:17
2 Scibolla 92939 Sabre 38 138 1.0501 02:16:18 00:35:18 00:37:04
3 Advantage 48B Catalina 36 159 1.0107 02:18:13 00:37:13 00:37:37
4 Sea Dog H40.5 123 1.0801 02:21:11 00:40:11 00:43:24
5 Ingenue 9111 Tartan 33 172 0.9878 02:32:17 00:51:17 00:50:39
** Div. 3 SPIN -Start 01:46:00
1 Celtic Fire 31493 C&C 29 MkI 177 0.9793 02:13:25 00:27:25 00:26:51
2 Smack 240 C&C 29 MkII 177 0.9793 02:14:14 00:28:14 00:27:39
3 Spider 46 B-25 126 1.0739 02:11:52 00:25:52 00:27:47
4 Maya 76 Ranger Fun 23 177 0.9793 02:14:42 00:28:42 00:28:06
5 Moondance 16 Sabre 28 198 0.9449 02:16:14 00:30:14 00:28:34
6 Mini Moo 6 Wavelength 24 168 0.9947 02:14:45 00:28:45 00:28:36
7 Emeraude 535 Cal 2-27 207 0.9310 02:17:45 00:31:45 00:29:34
8 Star Fire 32827 Evelyn 26 174 0.9844 02:27:16 00:41:16 00:40:37
** Div. 4 MULTI -Start 01:51:00
1 Sundance 40 Stiletto 27 21 1.3409 02:11:09 00:20:09 00:27:01
2 Bailiwick 307 Stiletto 27 60 1.2276 02:15:31 00:24:31 00:30:06
3 Dulcinea 73 36 1.2949 02:14:25 00:23:25 00:30:19
4 Rosebud 167 Stiletto 27 21 1.3409 02:19:41 00:28:41 00:38:28
5 Stiletto 158 60 1.2276 02:33:03 00:42:03 00:51:37
Race: OOCY 2010 Regatta #3 Wind Spd: 7 Date: 08/14/10
Delegate: Elliott Wind Dir: 160 Course:
Handicap: T Length: 1.60
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 NFS -Start 03:05:00
1 Second Wind A 127 Tartan 28 216 0.9174 03:50:04 00:45:04 00:41:21
2 Miss Alice 45 336 0.7681 04:08:38 01:03:38 00:48:53
3 Mariah 2224 228 0.8999 04:04:33 00:59:33 00:53:35
4 Second Wind 48A Pearson 28-2 201 0.9402 04:03:17 00:58:17 00:54:48
** Div. 2 NFS -Start 02:50:00
1 Flicker 14654 Pearson 30 186 0.9643 03:40:44 00:50:44 00:48:55
2 Advantage 48B Catalina 36 159 1.0107 03:40:39 00:50:39 00:51:12
3 Scibolla 92939 Sabre 38 138 1.0501 03:40:02 00:50:02 00:52:32
4 Ingenue 9111 Tartan 33 172 0.9878 03:45:05 00:55:05 00:54:25
5 Sea Dog H40.5 123 1.0801 03:41:12 00:51:12 00:55:18
** Div. 3 SPIN -Start 02:55:00
1 Smack 240 C&C 29 MkII 177 0.9793 03:38:14 00:43:14 00:42:20
2 Moondance 16 Sabre 28 198 0.9449 03:40:45 00:45:45 00:43:14
3 Mini Moo 6 Wavelength 24 168 0.9947 03:38:35 00:43:35 00:43:21
4 Emeraude 535 Cal 2-27 207 0.9310 03:42:11 00:47:11 00:43:56
5 Star Fire 32827 Evelyn 26 174 0.9844 03:40:29 00:45:29 00:44:46
6 Celtic Fire 31493 C&C 29 MkI 177 0.9793 03:40:49 00:45:49 00:44:52
7 Maya 76 Ranger Fun 23 177 0.9793 03:41:22 00:46:22 00:45:24
8 Spider 46 B-25 126 1.0739 03:37:57 00:42:57 00:46:07
** Div. 4 MULTI -Start 03:00:00
1 Bailiwick 307 Stiletto 27 60 1.2276 03:39:25 00:39:25 00:48:23
2 Stiletto 158 60 1.2276 03:40:01 00:40:01 00:49:07
3 Sundance 40 Stiletto 27 21 1.3409 03:37:33 00:37:33 00:50:21
4 Dulcinea 73 36 1.2949 03:41:55 00:41:55 00:54:17
5 Rosebud 167 Stiletto 27 21 1.3409 03:43:45 00:43:45 00:58:40
Oak Orchard Regatta 2010
Race: 1 2 3 Pts Plc
* Division 1 NFS
Second Wind A 1 1 1 3.00 1
Mariah 2 3 3 8.00 2
Miss Alice 5 4 2 11.00 3
Second Wind 5 2 4 11.00 4
* Division 2 NFS
Flicker 1 1 1 3.00 1
Scibolla 2 2 3 7.00 2
Advantage 3 3 2 8.00 3
Sea Dog 4 4 5 13.00 4
Ingenue 6 5 4 15.00 5
* Division 3 SPIN
Smack 1 2 1 4.00 1
Celtic Fire 4 1 6 11.00 2
Spider 2 3 8 13.00 3
Moondance 7 5 2 14.00 4
Emeraude 3 7 4 14.00 5
Mini Moo 5 6 3 14.00 6
Maya 8 4 7 19.00 7
Star Fire 6 8 5 19.00 8
* Division 4 MULTI
Sundance 1 1 3 5.00 1
Bailiwick 4 2 1 7.00 2
Dulcinea 3 3 4 10.00 3
Rosebud 2 4 5 11.00 4
Stiletto 5 5 2 12.00 5
OOYC Harborfest Regatta 2009
---GYC Race Results---
Race: OOYC Harborfest #1 Wind Spd: 5-6 Date: 08/15/09
Delegate: Elliot Wind Dir: 360 Course:
Handicap: T Length: 3.20
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 -Start 11:45:00
1 Emeraude 213 213 0.9414 13:03:28 01:18:28 01:13:52
2 Liberty 3905 Catalina 27 240 0.9018 13:12:52 01:27:52 01:19:14
3 Second Wind 48 198 0.9650 13:27:35 01:42:35 01:39:00
4 Mariah 2224 225 0.9234 13:46:29 02:01:29 01:52:11
6 Miss Alice 45 336 0.7844 DNF
** Div. 2 -Start 11:50:00
1 Flicker 14654 Pearson 30 186 0.9847 12:59:13 01:09:13 01:08:09
2 Maya 76 Ranger Fun 23 192 0.9747 13:05:00 01:15:00 01:13:06
3 Scibolla 92939 138 1.0723 12:58:45 01:08:45 01:13:43
4 Star Fire 32827 Evelyn 174 1.0052 13:06:21 01:16:21 01:16:45
5 Sea Dog H40.5 123 1.1030 13:10:21 01:20:21 01:28:38
6 Ingenue 9111 Tartan 33 172 1.0087 13:20:53 01:30:53 01:31:40
7 Damas 32 S2 9.2 144 1.0605 13:16:36 01:26:36 01:31:50
** Div. 3 -Start 11:55:00
1 Spider 46 B-25 126 1.0967 12:48:12 00:53:12 00:58:21
2 Celtic Fire 31493 C&C 29 MkI 177 1.0000 12:53:33 00:58:33 00:58:33
3 Smack 240 C&C 29 MkII 174 1.0052 12:56:02 01:01:02 01:01:21
4 True Colors 414 C&C 29 MkII 177 1.0000 12:56:45 01:01:45 01:01:45
5 Mini Moo 6 Wavelength 24 168 1.0158 12:57:46 01:02:46 01:03:46
6 Eroica 46 Tanzer 26 213 0.9414 13:05:35 01:10:35 01:06:27
7 Moondance 16 Sabre 28 198 0.9650 13:04:33 01:09:33 01:07:07
8 Double Shot X102 X Yachts 102 132 1.0844 12:57:04 01:02:04 01:07:18
** Div. 4 -Start 12:00:00
1 Dulcinea 73 60 1.2536 13:00:52 01:00:52 01:16:18
2 Sundance 40 Stiletto 27 18 1.3791 12:55:47 00:55:47 01:16:56
3 Bailiwick 369 Stiletto 27 60 1.2536 13:01:50 01:01:50 01:17:31
4 Rosebud 167 18 1.3791 13:02:33 01:02:33 01:26:16
5 Stiletto 158 60 1.2536 13:09:32 01:09:32 01:27:10
---GYC Race Results---
Race: OOYC Harborfest #2 Wind Spd: Date: 08/15/09
Delegate: Wind Dir: 0-60 deg Course:
Handicap: T Length: 3.20
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 -Start 02:05:00
1 Liberty 3905 Catalina 27 240 0.9018 03:14:41 01:09:41 01:02:50
2 Emeraude 213 213 0.9414 03:17:43 01:12:43 01:08:27
6 Miss Alice 45 336 0.7844 DNF
6 Mariah 2224 225 0.9234 DNF
6 Second Wind 48 198 0.9650 DNF
** Div. 2 -Start 02:10:00
1 Scibolla 92939 138 1.0723 03:15:37 01:05:37 01:10:22
2 Maya 76 Ranger Fun 23 192 0.9747 03:23:12 01:13:12 01:11:21
3 Flicker 14654 Pearson 30 186 0.9847 03:27:42 01:17:42 01:16:31
4 Ingenue 9111 Tartan 33 172 1.0087 03:33:01 01:23:01 01:23:44
5 Sea Dog H40.5 123 1.1030 03:27:24 01:17:24 01:25:22
6 Damas 32 S2 9.2 144 1.0605 03:50:00 01:40:00 01:46:03
8 Star Fire 32827 Evelyn 174 1.0052 DNF
** Div. 3 -Start 02:15:00
1 Spider 46 B-25 126 1.0967 02:57:52 00:42:52 00:47:01
2 Celtic Fire 31493 C&C 29 MkI 177 1.0000 03:10:46 00:55:46 00:55:46
3 Double Shot X102 X Yachts 102 132 1.0844 03:07:41 00:52:41 00:57:08
4 Mini Moo 6 Wavelength 24 168 1.0158 03:12:16 00:57:16 00:58:10
5 True Colors 414 C&C 29 MkII 177 1.0000 03:16:55 01:01:55 01:01:55
6 Eroica 46 Tanzer 26 213 0.9414 03:21:20 01:06:20 01:02:27
7 Smack 240 C&C 29 MkII 174 1.0052 03:33:12 01:18:12 01:18:36
9 Moondance 16 Sabre 28 198 0.9650 DNF
** Div. 4 -Start 02:20:00
1 Dulcinea 73 60 1.2536 03:11:30 00:51:30 01:04:34
2 Sundance 40 Stiletto 27 18 1.3791 03:08:15 00:48:15 01:06:32
3 Bailiwick 369 Stiletto 27 60 1.2536 03:17:55 00:57:55 01:12:36
4 Stiletto 158 60 1.2536 03:30:30 01:10:30 01:28:23
5 Rosebud 167 18 1.3791 03:25:20 01:05:20 01:30:06
OOYC Harborfest Regatta 2009
Race: 1 2 Pts Plc
* Division 1
Liberty 2 1 3.00 1
Emeraude 1 2 3.00 2
Second Wind 3 6 9.00 3
Mariah 4 6 10.00 4
Miss Alice 6 6 12.00 5
* Division 2
Scibolla 3 1 4.00 1
Flicker 1 3 4.00 2
Maya 2 2 4.00 3
Ingenue 6 4 10.00 4
Sea Dog 5 5 10.00 5
Star Fire 4 8 12.00 6
Damas 7 6 13.00 7
* Division 3
Spider 1 1 2.00 1
Celtic Fire 2 2 4.00 2
Mini Moo 5 4 9.00 3
True Colors 4 5 9.00 4
Smack 3 7 10.00 5
Double Shot 8 3 11.00 6
Eroica 6 6 12.00 7
Moondance 7 9 16.00 8
* Division 4
Dulcinea 1 1 2.00 1
Sundance 2 2 4.00 2
Bailiwick 3 3 6.00 3
Stiletto 5 4 9.00 4
Rosebud 4 5 9.00 5